Chapter 4: Saṁvatsara & Ayana Phala
The Results of the Birth Year and the Solar Course
In Jātaka Sāra Dīpa, Nṛsiṁha Daivajña places unique emphasis on the quality of time at birth. Before analyzing rāśi, graha, or bhāva, the author insists that one must understand the background field of Time—its flavor, temperament, and inherent energy.
Among the five limbs of the Pañcāṅga, the first two considered here are:
-
Saṁvatsara – The Jovian Year of Birth
-
Ayana – The solar course of the Sun at birth
These set the stage upon which the planets act.
1. The Sixty Saṁvatsaras (Jovian Year Cycle)
Vedic tradition describes time as cyclical. One of the most important cycles is the 60-year cycle known as the Bṛhaspati Chakra, produced by the combined motions of Jupiter and Saturn.
Every individual is born into one of these sixty years, and the nature of that year imprints a subtle “background destiny” upon their life.
Nature of the 60 Years
Though grouped in sets of twenty, each year carries a distinct quality, influencing:
-
general fortune
-
temperament
-
longevity tendencies
-
prosperity or struggle
-
social recognition
Below are selected examples given emphasis in the text.
Illustrative Results of Selected Years
-
Prabhava (1st Year) — Creative, wealthy, pioneering spirit; able to initiate great ventures.
-
Vibhava (2nd Year) — Luxurious life, beauty, refinement, artistic inclination.
-
Yuva (9th Year) — Strong body, fearless nature, youthful energy though occasionally impulsive.
-
Vikāri (33rd Year) — Health issues, mental stubbornness, frequent changes or instability.
-
Śubhakṛt (36th Year) — Dharma-oriented; respected, learned, charitable.
-
Krodhi (38th Year) — Quick-tempered, faces obstacles or disputes, strained relatives.
-
Akṣaya (60th Year) — Wealth, fame, and virtue that remain “imperishable”; spiritual and generous.
General Principle
Years named after auspicious or gentle qualities (e.g., Ānanda, Śubhakṛt) tend to yield pleasant results.
Years named after harsh or destructive qualities (e.g., Raudri, Kṣaya, Krodhi) bring obstacles and karmic challenges.
However, these results always operate in conjunction with the strength of the Sun and Jupiter in the birth chart.
2. The Two Ayanas (Solar Course of the Sun)
The year is divided into two halves, depending on the direction of the Sun’s apparent movement. These are the Ayanas.
A. Uttarāyana (Northern Course)
-
Definition: When the Sun travels from Capricorn (Makara) to Gemini (Mithuna).
-
Period: Approximately January 14 – July 15.
-
Tradition: Considered the Day of the Gods.
Results of Birth in Uttarāyana
Natives born during this period are blessed with:
-
inclination toward Dharma
-
noble conduct and truthfulness
-
ambition coupled with righteousness
-
confidence, leadership, and fame
-
success through self-effort
-
favorable progeny outcomes (more sons, as per tradition)
Their energy moves upward—open, expansive, and forward-looking.
B. Dakṣiṇāyana (Southern Course)
-
Definition: When the Sun moves from Cancer (Karkaṭa) to Sagittarius (Dhanu).
-
Period: Approximately July 16 – January 13.
-
Tradition: Considered the Night of the Gods.
Results of Birth in Dakṣiṇāyana
These natives tend to be:
-
more focused on Artha (wealth) and Kāma (desire)
-
skilled in business, negotiation, secrecy, or strategy
-
pragmatic and persistent
-
inclined toward subtle work or behind-the-scenes roles
-
able to overcome struggles through determination
Their life path may begin with obstacles but ends with steady progress.
3. Translator’s Insight (Dr. U. S. Pulippani)
Dr. Pulippani highlights an essential interpretive key:
“One must never predict adversity solely because a child is born in a ‘harsh’ year or during Dakṣiṇāyana.
If the Sun and Jupiter are strong—exalted, in own sign, or well-placed—they neutralize the defects of Time.But if the Sun is weak (for example, in Libra) and the native is born in a difficult Saṁvatsara like Krodhi, the challenges are amplified twofold.”
Thus, time factors must always be read alongside planetary strength.
Summary of Chapter 4
| Factor | Description | Primary Effect |
|---|---|---|
| Saṁvatsara | 1 of 60 Jovian Years | Sets overall tone of fortune and temperament |
| Uttarāyana | Sun in Capricorn → Gemini | Auspicious; righteous, ambitious, fame-oriented |
| Dakṣiṇāyana | Sun in Cancer → Sagittarius | Wealth-focused, strategic, persistent, secretive |
Table of 60 Samvatsara
| # | Saṁvatsara Name | Meaning / Essence | Predicted Effects on Native |
|---|---|---|---|
| 1 | Prabhava | Origin / Beginning | Creative, wealthy, initiator of new ventures. |
| 2 | Vibhava | Prosperity | Luxurious life, attractive, artistic, prosperous. |
| 3 | Śukla | Bright / Pure | Clean-hearted, truthful, respected. |
| 4 | Pramoda | Joy | Cheerful, fortunate, generous. |
| 5 | Prajāpati | Creator | Intelligent, benevolent, spiritual. |
| 6 | Āṅgīrasa | Fire-born Sage | Honorable, scholarly, sharp-thinking. |
| 7 | Śrīmukha | Auspicious Face | Beautiful, luxurious, refined tastes. |
| 8 | Bhāva | Existence | Serious, responsible, stable-minded. |
| 9 | Yuva | Youth | Strong body, fearless, impulsive, volatile. |
| 10 | Dhātri | Supporter | Helpful, nurturing, resourceful. |
| 11 | Īśvara | Lord | Leadership, authority, honor. |
| 12 | Bahudhānya | Abundant Grain | Prosperous, wealthy, food-related gains. |
| 13 | Pramāthi | Violent / Agitated | Short temper, adventurous, unstable. |
| 14 | Vikrama | Courage | Bold, risk-taker, victories after struggle. |
| 15 | Vṛṣa | Bull | Hard-working, patient, materialistic. |
| 16 | Chitrabhānu | Varied Light | Artistic, intelligent, many talents. |
| 17 | Svabhānu | Solar Eclipse | Secretive, karmic lessons, sudden changes. |
| 18 | Tārana | Savior | Helpful, spiritual, rescues others. |
| 19 | Pārthiva | Earthly | Practical, steady, wealthy through land. |
| 20 | Vyaya | Loss | Financial fluctuations, spiritual growth. |
| 21 | Sarvajit | Conqueror | Successful, victorious, prestigious. |
| 22 | Sarvadhāri | Sustainer | Good health, stable life, respected. |
| 23 | Virodhi | Conflict | Quarrelsome, obstacles, argumentative. |
| 24 | Vikr̥ti | Change | Frequent changes, mental restlessness. |
| 25 | Khara | Harsh | Struggles, enemies, karmic repayment. |
| 26 | Nandana | Delightful | Happiness, comfort, children bring joy. |
| 27 | Vijaya | Victory | Successful ventures, enemies defeated. |
| 28 | Jaya | Triumph | Wins competitions, fame, wealth increases. |
| 29 | Manmatha | Desire | Romantic, sensual, artistic, charming. |
| 30 | Durmukha | Ugly-faced | Criticism, obstacles, tendency to anger. |
| 31 | Hemalamba | Golden Pillar | Riches, luxury, gains from gold/wealth. |
| 32 | Vilamba | Delay | Slow progress, patience required. |
| 33 | Vikari | Change / Distortion | Ill health, unstable mind, frequent shifts. |
| 34 | Śārvari | Night-like | Secretive, mysterious, occult interests. |
| 35 | Plava | Boat | Travel, foreign connections, movement. |
| 36 | Śubhakṛt | Auspicious Deed | Dharma, respect, learning, charity. |
| 37 | Śobhana | Beautiful | Comforts, beauty, artistic talent. |
| 38 | Krodhi | Angry | Hot-tempered, conflicts, struggles. |
| 39 | Viṣvavasu | Celestial Musician | Musical, creative, respected. |
| 40 | Parābhava | Defeat | Losses, setbacks, needs more effort. |
| 41 | Plavanga | Jumping | Restless, travel-loving, unpredictable. |
| 42 | Kīlaka | Pin / Bolt | Obstacles, karmic bondage, slow growth. |
| 43 | Saumya | Gentle | Calm, spiritual, loving nature. |
| 44 | Sādhāraṇa | Ordinary | Average life, stable but not exceptional. |
| 45 | Virodhikr̥t | Creator of Conflict | Arguments, litigation, disputes. |
| 46 | Paridhāvi | Running Around | Busy, hardworking, restless mind. |
| 47 | Pramādi | Negligent | Careless, prone to mistakes, health issues. |
| 48 | Ānanda | Bliss | Joyful, content, fortunate life. |
| 49 | Rākṣasa | Demonic | Harsh nature, enemies, internal struggles. |
| 50 | Anala | Fire | Energetic, fiery, courageous, passionate. |
| 51 | Piṅgala | Tawny | Healthy, wealthy, attractive, proud. |
| 52 | Kālayukta | Time-bound | Responsible, duty-oriented, disciplined. |
| 53 | Siddhārthi | Successful | Achieves goals, respected, wealthy. |
| 54 | Raudri | Terrifying | Fear, obstacles, karmic challenges. |
| 55 | Durmati | Evil-minded | Wrong decisions, anger, impulsiveness. |
| 56 | Dundubhi | Drum | Celebrations, fame, recognition. |
| 57 | Rudhirodgāri | Blood Cry | Suffering, disease, conflicts. |
| 58 | Raktākṣi | Red-eyed | Aggressive, passionate, quarrelsome. |
| 59 | Krodhana | Angry | Short-tempered, prone to fights. |
| 60 | Akṣaya | Imperishable | Wealth, fame, spiritual merit, lasting success. |
Comments
Post a Comment