Introduction to Light of Jathaka ( A Modern Guide to Nrusimha Daivajna’s Masterpiece)
The old book is rewritten entirely into 50 modern chapters
PART I: THE ARCHITECTURE OF TIME
(Definitions, The Zodiac, and The Panchanga)
| Chapter | Title | Subject Matter | Source in Original Text |
|---|---|---|---|
| 1 | The Divine Origin | Introduction, definition of Hora, and lineage. | Vol 1: Ch 1 |
| 2 | The Zodiac (Rasi) | Description of 12 Signs, Body Parts, and Classifications. | Vol 1: Ch 2, 3, 15 |
| 3 | The Planets (Graha) | Nature, Caste, Gunas, and Description of 9 Planets. | Vol 1: Ch 4 |
| 4 | The Year & Solstice | Results of Samvatsaras (Years) and Ayanas. | Vol 1: Ch 2 (Part), Ch 6 |
| 5 | Seasons & Months | Results of Ritus (Seasons) and Masas (Lunar Months). | Vol 1: Ch 6, 7 |
| 6 | Days & Tithis | Results of Lunar Days and Weekdays. | Vol 1: Ch 8, 9 |
| 7 | The Nakshatras | Detailed results of birth in the 27 Stars. | Vol 1: Ch 10, 11 |
| 8 | Yoga & Karana | Results of Nitya Yogas and 11 Karanas. | Vol 1: Ch 12, 13 |
PART II: BIRTH AND EARLY LIFE
(Conception, Birth, and Childhood)
| Chapter | Title | Subject Matter | Source in Original Text |
|---|---|---|---|
| 9 | Conception | Garbhadhana, fertility, and prenatal astrology. | Vol 1: Ch 14 |
| 10 | Infancy & Risk | Balarishta (Infant Mortality) and Protective Yogas. | Vol 2: Ch 65–75, 77 |
PART III: THE 12 ASCENDANTS
(Detailed Analysis of Rising Signs)
| Chapter | Title | Subject Matter | Source in Original Text |
|---|---|---|---|
| 11 | The Moving Signs | Aries, Cancer, Libra, Capricorn Lagnas. | Vol 1: Ch 19 (Selected) |
| 12 | The Fixed Signs | Taurus, Leo, Scorpio, Aquarius Lagnas. | Vol 1: Ch 19 (Selected) |
| 13 | The Dual Signs | Gemini, Virgo, Sagittarius, Pisces Lagnas. | Vol 1: Ch 19 (Selected) |
PART IV: THE TWELVE HOUSES (BHAVAS)
(The Domains of Life)
| Chapter | Title | Subject Matter | Source in Original Text |
|---|---|---|---|
| 14 | The Self (1st) | Body, complexion, and general strength. | Vol 1: Ch 20, 39 |
| 15 | Wealth (2nd) | Finance, family, speech, and eyes. | Vol 1: Ch 40 |
| 16 | Courage (3rd) | Siblings, valor, and communication. | Vol 1: Ch 41 |
| 17 | Happiness (4th) | Mother, home, vehicles, and education. | Vol 1: Ch 42 |
| 18 | Progeny (5th) | Children, intelligence, and mantras. | Vol 1: Ch 43 |
| 19 | Enemies (6th) | Disease, debts, enemies, and service. | Vol 1: Ch 44 |
| 20 | Marriage (7th) | Spouse, passion, and partnership. | Vol 1: Ch 45 |
| 21 | Longevity (8th) | Death, misfortunes, and hidden wealth. | Vol 1: Ch 46 |
| 22 | Fortune (9th) | Luck, father, guru, and religion. | Vol 1: Ch 47 |
| 23 | Career (10th) | Profession, status, and authority. | Vol 1: Ch 48 |
| 24 | Gains (11th) | Income, elder siblings, and friends. | Vol 1: Ch 49 |
| 25 | Loss (12th) | Expenses, foreign lands, and Moksha. | Vol 1: Ch 50 |
PART V: PLANETARY DYNAMICS
(Interaction, Aspects & Yogas)
| Chapter | Title | Subject Matter | Source in Original Text |
|---|---|---|---|
| 26 | Aspects | Graha Drishti (7th, Special, and Partial aspects). | Vol 1: General Principles |
| 27 | Two Planets | Results of Dwi-Graha Yogas (Conjunctions). | Vol 2: Ch 54 |
| 28 | Three+ Planets | Results of Tri-Graha to Shad-Graha Yogas. | Vol 2: Ch 55–58 |
| 29 | Royal Status | Raja Yogas and Pancha Mahapurusha Yogas. | Vol 2: Ch 59–61 |
| 30 | Lunar Yogas | Sunapha, Anapha, Durdhara, Kemadruma, Adhi. | Vol 2: Ch 52 |
| 31 | Solar Yogas | Vesi, Vasi, Ubhayachari. | Vol 2: Ch 51 |
| 32 | Nabhasa Yogas | The 32 Celestial Shapes (Dala, Akriti, etc.). | Vol 2: Ch 62 |
PART VI: THE TIMING OF EVENTS (DASA)
(Vimshottari Dasa Results)
| Chapter | Title | Subject Matter | Source in Original Text |
|---|---|---|---|
| 33 | Dasa System | Introduction to Vimshottari Dasa calculation. | General Principles |
| 34 | Sun Dasa | Results of the Sun’s period. | Vol 2: Ch 85 |
| 35 | Moon Dasa | Results of the Moon’s period. | Vol 2: Ch 86 |
| 36 | Mars Dasa | Results of Mars’ period. | Vol 2: Ch 87 |
| 37 | Rahu Dasa | Results of Rahu’s period. | General / Appendix |
| 38 | Jupiter Dasa | Results of Jupiter’s period. | Vol 2: Ch 89 |
| 39 | Saturn Dasa | Results of Saturn’s period. | Vol 2: Ch 91 |
| 40 | Mercury Dasa | Results of Mercury’s period. | Vol 2: Ch 88 |
| 41 | Ketu Dasa | Results of Ketu’s period. | General / Appendix |
| 42 | Venus Dasa | Results of Venus’s period. | Vol 2: Ch 90 |
PART VII: ADVANCED TOOLS & SPECIAL SUBJECTS
(Precision Prediction)
| Chapter | Title | Subject Matter | Source in Original Text |
|---|---|---|---|
| 43 | Ashtakavarga | The point system for strength and transits. | Vol 2: Ch 79 |
| 44 | Transits | Gochara Phala and the role of the Moon. | Vol 1: Intro / Vol 2: Ch 79 |
| 45 | Strength | Rashmi (Rays) and Avasthas (States). | Vol 1: Ch 24–26 / Vol 2: Ch 53, 92 |
| 46 | Shadow Planets | Gulika, Mandi, and Upagrahas. | Vol 1: Appendix / Vol 2: Ch 74 |
| 47 | Moola Dasa | The unique Dasa system of Jathaka Saradeepa. | Vol 2: Ch 81 |
| 48 | Chakras | Sarvatobhadra, Kalanala, and other diagrams. | Vol 2: Ch 80 |
| 49 | Female Horoscopy | Stree Jathaka (Trimsamsa, Widowhood). | Vol 2: Ch 64 |
| 50 | Longevity | Ayurdhaya (Calculation of Life Span). | Vol 2: Ch 76, 78 |
Comments
Post a Comment